Iphone Xs Max Vs S10 Plus
Editor'due south note, March xiii, 2019: OurMilky way S10 Plus review and ourGalaxy S10E review are both now live. Keep reading for more about the Milky way S10, S10 Eastward, S10 Plus andGalaxy S10 5G. And hither's more about theGalaxy Fold, Samsung's get-go foldable phone.
On Wednesday at its Unpacked result in San Francisco, Samsung launched the Galaxy S10 Plus -- the larger brother to the Galaxy S10. The telephone was one of 4 new phones announced including the Milky way S10 5G and the "cheaper" S10E. Unlike the Galaxy Fold, none of these phones fold in half. The Galaxy S10 Plus has a half dozen.4-inch AMOLED screen with ii front-facing cameras housed in a double hole-dial cutting-out that Samsung calls the Milky way O display. Like the Milky way S10, it has a fingerprint reader congenital under the display, but unlike the smaller Galaxy, the S10 Plus has dual cameras on the front for selfies.
The Milky way S10 Plus is -- on paper -- the well-nigh powerful Android phone. Only it has to contend with Apple's iPhone XS Max with its blazing fast A12 processor. Information technology'due south besides up against the Google Pixel 3 Xl, which has one of the best cameras on whatever phone today and is $100 cheaper.
Check out our spec chart below to meet how these top dollar phones compare.
Galaxy S10 Plus vs. iPhone XS Max, Pixel iii Xl specs
| Samsung Galaxy S10 Plus | iPhone XS Max | Google Pixel three XL |
---|---|---|---|
Display size, resolution | 6.4-inch AMOLED; 3,040x1,440-pixels | 6.v-inch Super Retina OLED; 2,688x1,242 pixels | 6.3-inch "flexible" OLED; ii,960x1,440 pixels |
Pixel density | 522ppi | 458ppi | 522ppi |
Dimensions (Inches) | half dozen.20 x 2.92 x 0.31 in | 6.2 10 3.0 x 0.3 in | half dozen.2 x 3 ten 0.3 in |
Dimensions (Millimeters) | 157.6 x 74.1 x 7.8 mm | 157.5 x 77.iv 10 7.7 mm | 158 x 76.7 10 7.9 mm |
Weight (Ounces, Grams) | 6.17 oz.; 175 thousand | 7.iii oz; 208 g | half-dozen.5 oz; 184 g |
Mobile software | Android nine.0 with Samsung 1 UI | iOS 12 | Android 9 Pie |
Camera | 12-megapixel (wide-bending), sixteen-megapixel (ultra broad-bending), 12-megapixel (telephoto) | Dual 12-megapixel | 12.2-megapixel |
Forepart-facing photographic camera | 10-megapixel, 8-megapixel | 7-megapixel with Face ID | Dual 8-megapixel |
Video capture | 4K | 4K | 4K |
Processor | Octa-core Qualcomm Snapdragon 855 | Apple tree A12 Bionic | Qualcomm Snapdragon 845 (2.5GHz octa-cadre) |
Storage | 128GB, 512GB, 1TB | 64GB, 256GB, 512GB | 64GB, 128GB |
RAM | 8GB, 12GB | Not disclosed | 4GB |
Expandable storage | Upwardly to 512GB | None | None |
Battery | iv,100mAh | Not disclosed, but Apple claims it will concluding 90 min. longer than iPhone X | three,430 mAh |
Fingerprint sensor | In-screen | None (Face ID) | Back cover |
Connector | USB-C | Lightning | USB-C |
Headphone jack | Yes | No | No |
Special features | Wireless PowerShare; hole dial screen notch; h2o resistant (IP68); Fast Wireless Charging ii.0 | Water-resistant (IP68); dual-SIM capabilities (nano-SIM and eastward-SIM); wireless charging; Face ID; Memoji | IPX8, wireless charging back up, Pixel Buds USB-C headphones in the box |
Price off-contract (USD) | $1,000 | $1,099 (64GB), $ane,249 (256GB), $1,449 (512GB) | $899 (64GB); $999 (128GB) |
Price (GBP) | £899 | £1,099 (64GB), £one,249 (256GB), £1,449 (512GB) | £869 (64GB); £969 (128GB) |
Price (AUD) | AU$ane,499 | AU$one,799 (64GB), AU$2,049 (256GB), AU$two,369 (512GB) | AU$1,349 (64GB); AU$1,499 (128GB) |
Milky way S10, S10 Plus, S10E: Every photographic camera lens and curve
See all photosSpotter this: Milky way S10 vs. iPhone XS: How do they compare?
Iphone Xs Max Vs S10 Plus,
Source: https://www.cnet.com/tech/mobile/galaxy-s10-plus-vs-iphone-xs-max-pixel-3-xl-all-specs-compared-review/
Posted by: schaffersinut1943.blogspot.com
0 Response to "Iphone Xs Max Vs S10 Plus"
Post a Comment